Muerte's
Cheat Sheet |
|||
| Version | 'Mechs | Tonnage | Technology Base |
| Light Mechs | |||
| 1.0 | Osiris | 30 tons | Inner Sphere |
| 2.0 | Cougar | 35 tons | Clan |
| 1.0 | Raven | 35 tons | Inner Sphere |
| Medium Mechs | |||
| 1.0 | Chimera | 40 tons | Inner Sphere |
| 2.0 | Shadowcat | 45 tons | Clan |
| 1.0 | Uziel | 50 tons | Inner Sphere |
| Heavy Mechs | |||
| 1.0 | Vulture | 60 tons | Clan |
| 1.0 | Catapult | 65 tons | Inner Sphere |
| 1.0 | Loki | 65 tons | Clan |
| 1.0 | Thor | 70 tons | Clan |
| 1.0 | Mad Cat | 75 tons | Clan |
| Assault Mechs | |||
| 2.0 | Masakari | 85 tons | Clan |
| 2.0 | Highlander | 90 tons | Inner Sphere |
| 1.0 | Mauler | 90 tons | Inner Sphere |
| 1.0 | Atlas | 100 tons | Inner Sphere |
| 5.01 Weapons list | |||
| 5.02 Weapons list | |||
updated
February 9, 2004
|
|||