Inner Sphere Weapons

Version Weapon Heat Generated (Kelvin) Damage Recharge Rate (Sec.) Range (Meters)

Energy Weapons
5.00 Small 1 3 3 90
5.00 Small Pulse 2 3 1.5 90
5.00 Medium 3 5 5 180
5.00 Medium Pulse 4 6 3 180
5.00 Large 8 8 7 360
5.00 Large Pulse 10 9 5 360
5.00 PPC 10 10 8 600

Ballistic Weapons
5.00 Machine Gun 0 0.3 0.3 90
5.01 AC 2 1 2 2 810
5.00 Ultra AC 2 1(x2) 2(x2) 3 750
5.00 AC 5 3 5 3 540
5.00 Ultra AC 5 3(x2) 5(x2) 4 540
5.00 AC 10 5 10 5 450
5.00 LBX AC 10 4 10 5 450
5.00 LBX AC 20 6 20 7 270

Missile Weapons
5.00 SRM 2 2 2/Missile 2 270
5.00 SRM 4 3 2/Missile 3 270
5.00 SRM 6 4 2/Missile 5 270
 
5.00 LRM 5 2 1/Missile 3 2400
5.00 LRM 10 4 1/Missile 5 2400
5.00 LRM 15 5 1/Missile 6 2400
5.00 LRM 20 6 1/Missile 7 2400


Clan Weapons

Version Weapon Heat Generated (Kelvin) Damage Recharge Rate (Sec.) Range (Meters)

Energy Weapons
5.00 Small Pulse 2 5 1.5 180
5.00 ER Small 2 5 3 210
5.00 Medium Pulse 4 7 3 270
5.00 ER Medium 5 7 5 330
5.00 Large Pulse 10 10 5 540
5.00 ER Large 12 10 7 660
5.00 ER PPC 15 10 8 750

Ballistic Weapons
5.00 Machine Gun 0 0.3 0.3 90
5.00 Ultra AC 2 1(x2) 2(x2) 3 810
5.00 Ultra AC 5 3(x2) 5(x2) 4 600
5.00 LBX AC 10 4 10 5 510
5.00 LBX AC 20 6 20 7 330

Missile Weapons
5.00 Streak SRM 2 2 2/Missile 2 360
5.00 Streak SRM 4 3 2/Missile 3 360
5.00 Streak SRM 6 4 2/Missile 5 360

5.00 LRM 5 2 1/Missile 3 2400
5.00 LRM 10 4 1/Missile 5 2400
5.00 LRM 15 5 1/Missile 6 2400
5.00 LRM 20 6 1/Missile 7 2400


Special Weapons

Version Weapon Heat Generated (Kelvin) Damage Recharge Rate (Sec.) Range (Meters)

5.00 Narc Beacon 1 0 3 480
5.00 Clan Narc Beacon 1 0 3 600
5.00 Flare 2 0 2 360


Notes

LBX - Weapon acts much like a shotgun. The further from the target you are, less damage will be delivered.

If Weapon listings between IS and Clan are similar then difference is in the tonnages or Critical slots. These stats are taken into consideration during construction of the 'Mech.

<
>
updated August 27, 2003