Inner Sphere Weapons

Version Weapon Heat Generated (Kelvin) Damage Recharge Rate (Sec.) Range (Meters)

Energy Weapons
5.02 Small Pulse 2 3 1.5 120
5.02 Small 1 3 3 150
5.02 Medium Pulse 5 5 2.5 300
5.02 Medium 4 5 5 330
5.02 Large Pulse 9 8 3.5 540
5.02 Large 8 8 7 570
5.02 PPC 10 10 8 720

Ballistic Weapons
5.02 Machine Gun 0 0.3 0.3 150
5.02 AC 20 6 16 6 300
5.02 AC 10 4 8 5 450
5.02 AC 5 2 4 3 630
5.02 Ultra AC 5 4 8 5 630
5.02 AC 2 1 2 2 810
5.02 Ultra AC 2 2 4 3 810
5.02 Guass Rifle 5 15 10 840

Missile Weapons
5.02 SRM 2 2 2/Missile 2 360
5.02 SRM 4 3 2/Missile 3 360
5.02 SRM 6 4 2/Missile 5 360
 
5.02 Streak 2 2 2/Missile 2 360
5.02 Streak 4 3 2/Missile 3 360
5.02 Streak 6 4 2/Missile 5 360
           
5.02 LRM 5 2 1/Missile 3 1800
5.02 LRM 10 4 1/Missile 5 1800
5.02 LRM 15 5 1/Missile 6 1800
5.02 LRM 20 6 1/Missile 7 1800


Clan Weapons

Version Weapon Heat Generated (Kelvin) Damage Recharge Rate (Sec.) Range (Meters)

Energy Weapons
5.02 Small Pulse 1.5 3 1.5 150
5.02 ER Small 1.5 3 3 240
5.02 Medium Pulse 4 5 2.5 330
5.02 ER Medium 4 5 5 420
5.02 Large Pulse 8 8 3.5 600
5.02 ER Large 8 8 7 660
5.02 ER PPC 10 10 8 780

Ballistic Weapons
5.02 Machine Gun 0 0.3 0.3 150
5.02 Ultra AC 10 6 16 7 480
5.02 Ultra AC 5 4 8 5 660
5.02 Ultra AC 2 2 4 3 840
5.02 Guass Rifle 4 15 10 870

Missile Weapons
5.02 Streak SRM 2 2 2/Missile 2 420
5.02 Streak SRM 4 3 2/Missile 3 420
5.02 Streak SRM 6 4 2/Missile 5 420

5.02 LRM 5 2 1/Missile 3 1800
5.02 LRM 10 4 1/Missile 5 1800
5.02 LRM 15 5 1/Missile 6 1800
5.02 LRM 20 6 1/Missile 7 1800


Special Weapons

Version Weapon Heat Generated (Kelvin) Damage Recharge Rate (Sec.) Range (Meters)

5.02 Narc Beacon 1 1 3 360
5.02 Clan Narc Beacon 1 1 3 420


Notes

Pulse - Weapon does more Damage and Reloads Faster but at a cost of higher Heat, and shorter Range.

ER - Weapon has extended range but at a cost of higher Heat, and longer Reload.

Ultra - Weapon does a Double Shot. This uses up ammo faster and stresses the weapon. The weapon also has a slightly longer reload time.

Streak - Missile system that has a Target Lock package added. This prevents the missile system from launching unless a target lock has been achieved..

If Weapon listings between IS and Clan are similar then difference is in the tonnages or Critical slots. These stats are taken into consideration during construction of the 'Mech.

<
>
updated November 13, 2003